HDPE (solid wall & corrugated), PVC (pressure & sewer), and PEX plumbing.
Standards: AWWA C901/C906, ASTM D3035, F714; NSF 14/61.
Size (OD) | DR | Typical Pressure |
---|---|---|
½″ – 3″ | 9 – 17 | 160–250 psi |
4″ – 24″ | 7 – 32.5 | 125–335 psi |
30″ – 63″ | 11 – 32.5 | 80–200 psi |
Fusion joining: butt, electrofusion, socket. IPS & DIPS options.
Standards: ASTM F2648, AASHTO M252/M294.
Size (ID) | Typical Use |
---|---|
4″ – 12″ | Residential & site drainage |
15″ – 36″ | Municipal storm sewers |
42″ – 60″ | High-capacity culverts |
Single- & dual-wall options; smooth interior available.
For potable water distribution and transmission.
Size (OD) | Class / SDR | Typical Pressure |
---|---|---|
4″ – 12″ | DR18 / DR14 | 150–235 psi |
16″ – 24″ | DR25 / DR18 | 100–235 psi |
30″ – 48″ | per spec | Up to ~200 psi |
Bell-and-spigot (gasketed); solvent-weld for schedule pipes (ASTM D1785).
Standards: ASTM D3034 (e.g., SDR 35), D2241 for pressure-rated SDR.
Size (OD) | SDR | Typical Use |
---|---|---|
4″ – 8″ | SDR 35 | Residential/collector sewers |
10″ – 24″ | SDR 35/26 | Municipal gravity sewer |
≥ 30″ | per spec | Large trunk lines |
Standards: ASTM F876/F877, NSF 14/61.